BOTONEY TUV certification Full automatic 380ton pvc pipe fitting making injection molding moulding machine
SPECIFICATION | BTN-380 | |||
INJECTION UNIT | UNIT | A | B | C |
Screw diameter | mm | 70 | 75 | 80 |
Screw L/D ratio | - | 23.6 | 22 | 20.6 |
Injection volume | cm3 | 1500 | 1723 | 1960 |
Shot weight | g | 1365 | 1567 | 1784 |
Injection rate | g/s | 335 | 384 | 437 |
Injection pressure | Mpa | 199 | 173 | 152 |
Screw speed | rpm | 0-150 | ||
CLAMPING UNIT | ||||
Clamping force | KN | 3800 | ||
Opening stroke | mm | 705 | ||
Mould thickness(Min-Max) | mm | 250-780 | ||
Space between tie-bars | mm | 730×730 | ||
Ejector stroke | mm | 150 | ||
Ejector force | KN | 90 | ||
No. of ejector pins | Pcs | 13 | ||
OTHERS | ||||
Pump pressure | Mpa | 16 | ||
Motor power | KW | 37 | ||
Heating power | KW | 29.3 | ||
Oil tank capacity | L | 600 | ||
Machine dimension | m | 7.35×1.82×2.40 | ||
Machine weight | T | 15.4 |
Contact: Janet
Phone: +86 18094578771
E-mail: janet@wejiaindustry.com
Whatsapp:0086-18094578771
Add: Add:No.279,Zhongguan West Road,Zhenhai district,Ningbo city,Zhejiang Province,China
We chat