BOTONEY 800ton plastic chair moulding machine servo motor fixed pump
SPECIFICATION | BTN-800 | ||||
INJECTION UNIT | UNIT | A | B | C | D |
Screw diameter | mm | 90 | 100 | 110 | 120 |
Screw L/D ratio | - | 23 | 21 | 18.9 | 18 |
Injection volume | cm3 | 2925 | 3611 | 4369 | 5200 |
Shot weight | g | 2632 | 3250 | 3932 | 4680 |
Injection rate | g/s | 492 | 607 | 735 | 875 |
Injection pressure | Mpa | 228 | 184 | 152 | 128 |
Screw speed | rpm | 0-120 | |||
CLAMPING UNIT | |||||
Clamping force | KN | 8000 | |||
Opening stroke | mm | 985 | |||
Mould thickness(Min-Max) | mm | 400-1000 | |||
Space between tie-bars | mm | 960×960 | |||
Ejector stroke | mm | 280 | |||
Ejector force | KN | 186 | |||
No. of ejector pins | Pcs | 21 | |||
OTHERS | |||||
Pump pressure | Mpa | 16 | |||
Motor power | KW | 37+37 | |||
Heating power | KW | 58.45 | |||
Oil tank capacity | L | 1300 | |||
Machine dimension | m | 11.00×2.60×3.8 | |||
Machine weight | T | 45 |
Contact: Janet
Phone: +86 18094578771
E-mail: janet@wejiaindustry.com
Whatsapp:0086-18094578771
Add: Add:No.279,Zhongguan West Road,Zhenhai district,Ningbo city,Zhejiang Province,China
We chat